Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | PEO | 60 | 4 | 14 | 18 | 3 | 12 |
| 2011-12 | BNG | 10 | 0 | 1 | 1 | -8 | 6 |
| 2009-10 | SA | 73 | 7 | 26 | 33 | -13 | 34 |
| 2008-09 | MTB | 77 | 3 | 23 | 26 | 17 | 25 |
| 2007-08 | MTB | 77 | 9 | 21 | 30 | 18 | 59 |
| 2006-07 | MTB | 57 | 2 | 4 | 6 | 1 | 14 |
| total | 354 | 25 | 89 | 114 | 18 | 150 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 09 Playoffs | MTB | 22 | 0 | 5 | 5 | 5 | 12 |
| 08 Playoffs | MTB | 6 | 0 | 1 | 1 | 1 | 4 |
| 07 Playoffs | MTB | 7 | 0 | 0 | 0 | -1 | 8 |
| total | 35 | 0 | 6 | 6 | 5 | 24 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us