Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | CHA | 47 | 9 | 13 | 22 | 3 | 44 |
| 2011-12 | BRI | 24 | 9 | 11 | 20 | 2 | 13 |
| 2010-11 | WBS | 62 | 20 | 17 | 37 | 8 | 61 |
| 2009-10 | WBS | 78 | 27 | 14 | 41 | 9 | 61 |
| 2008-09 | WBS | 58 | 11 | 8 | 19 | 7 | 51 |
| 2007-08 | WBS | 74 | 12 | 14 | 26 | 11 | 82 |
| 2006-07 | WBS | 32 | 5 | 9 | 14 | 5 | 39 |
| total | 375 | 93 | 86 | 179 | 45 | 351 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | CHA | 3 | 1 | 1 | 2 | -3 | 0 |
| 11 Playoffs | WBS | 10 | 1 | 4 | 5 | 4 | 6 |
| 10 Playoffs | WBS | 4 | 0 | 0 | 0 | -3 | 2 |
| 09 Playoffs | WBS | 7 | 0 | 2 | 2 | -4 | 2 |
| 08 Playoffs | WBS | 23 | 2 | 6 | 8 | 0 | 21 |
| 07 Playoffs | WBS | 11 | 1 | 1 | 2 | -1 | 2 |
| total | 58 | 5 | 14 | 19 | -7 | 33 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us