Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | SA | 66 | 23 | 17 | 40 | -19 | 36 |
| 2011-12 | SA | 72 | 22 | 20 | 42 | 8 | 18 |
| 2010-11 | TEX | 78 | 26 | 28 | 54 | 5 | 46 |
| 2009-10 | TEX | 69 | 19 | 25 | 44 | 3 | 25 |
| 2008-09 | MTB | 55 | 4 | 5 | 9 | -8 | 17 |
| 2007-08 | MTB | 13 | 4 | 5 | 9 | 6 | 2 |
| 2007-08 | ALB | 5 | 0 | 0 | 0 | -3 | 0 |
| 2007-08 | RFD | 2 | 0 | 0 | 0 | -1 | 0 |
| 2006-07 | IOW | 28 | 3 | 2 | 5 | -11 | 25 |
| total | 388 | 101 | 102 | 203 | -20 | 169 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | SA | 4 | 0 | 2 | 2 | -1 | 0 |
| 11 Playoffs | TEX | 6 | 1 | 1 | 2 | -3 | 8 |
| 10 Playoffs | TEX | 24 | 3 | 7 | 10 | 7 | 0 |
| 09 Playoffs | MTB | 20 | 2 | 2 | 4 | -3 | 9 |
| 08 Playoffs | MTB | 3 | 0 | 0 | 0 | -1 | 9 |
| 07 Playoffs | IOW | 2 | 1 | 0 | 1 | 1 | 2 |
| total | 59 | 7 | 12 | 19 | 0 | 28 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us