Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 66 | 8 | 17 | 25 | 3 | 34 |
| 2011-12 | BRI | 27 | 2 | 13 | 15 | 0 | 12 |
| 2010-11 | BRI | 37 | 4 | 14 | 18 | -9 | 30 |
| 2009-10 | BRI | 1 | 1 | 1 | 2 | 0 | 0 |
| 2009-10 | SYR | 51 | 4 | 18 | 22 | 12 | 31 |
| 2008-09 | SA | 75 | 1 | 27 | 28 | 0 | 64 |
| 2007-08 | SAN | 59 | 1 | 6 | 7 | 1 | 49 |
| 2006-07 | HFD | 10 | 0 | 4 | 4 | 0 | 12 |
| total | 326 | 21 | 100 | 121 | 7 | 232 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 5 | 0 | 1 | 1 | 3 | 2 |
| 10 Playoffs | BRI | 5 | 1 | 3 | 4 | -3 | 0 |
| 08 Playoffs | SA | 3 | 1 | 1 | 2 | 1 | 4 |
| 07 Playoffs | HFD | 2 | 0 | 0 | 0 | -2 | 2 |
| total | 15 | 2 | 5 | 7 | -1 | 8 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us