Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 75 | 23 | 31 | 54 | 5 | 64 |
| 12 All-Star | EAST | 1 | 0 | 1 | 1 | -2 | 0 |
| 2011-12 | NOR | 64 | 26 | 43 | 69 | 34 | 70 |
| 2010-11 | SPR | 33 | 8 | 8 | 16 | -20 | 10 |
| 2010-11 | SYR | 35 | 12 | 15 | 27 | -7 | 16 |
| 2009-10 | BRI | 77 | 21 | 26 | 47 | 5 | 73 |
| 2008-09 | BRI | 76 | 30 | 32 | 62 | 2 | 40 |
| 2007-08 | BRI | 53 | 20 | 17 | 37 | -3 | 16 |
| 2006-07 | BRI | 8 | 1 | 2 | 3 | 1 | 2 |
| total | 421 | 141 | 174 | 315 | 17 | 291 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 8 | 2 | 5 | 7 | 0 | 9 |
| 12 Playoffs | NOR | 18 | 5 | 11 | 16 | 7 | 20 |
| 10 Playoffs | BRI | 5 | 1 | 2 | 3 | -1 | 2 |
| 09 Playoffs | BRI | 5 | 1 | 3 | 4 | 2 | 0 |
| total | 36 | 9 | 21 | 30 | 8 | 31 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us