Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | MCH | 35 | 2 | 5 | 7 | -2 | 98 |
| 2011-12 | MCH | 56 | 6 | 9 | 15 | -1 | 253 |
| 2010-11 | MCH | 66 | 8 | 14 | 22 | -3 | 222 |
| 2009-10 | MCH | 44 | 4 | 10 | 14 | 2 | 126 |
| 2008-09 | MCH | 35 | 3 | 6 | 9 | 2 | 87 |
| 2007-08 | IOW | 38 | 3 | 5 | 8 | -6 | 137 |
| 2006-07 | IOW | 1 | 0 | 0 | 0 | 0 | 2 |
| total | 275 | 26 | 49 | 75 | -8 | 925 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | MCH | 4 | 0 | 0 | 0 | 0 | 14 |
| 11 Playoffs | MCH | 7 | 0 | 3 | 3 | -2 | 6 |
| total | 11 | 0 | 3 | 3 | -2 | 20 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us