Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | ABB | 12 | 3 | 7 | 2 | 3.40 | 0.884 | 0 |
| 2011-12 | ABB | 39 | 22 | 13 | 2 | 2.67 | 0.902 | 3 |
| 2010-11 | ABB | 61 | 30 | 24 | 2 | 2.30 | 0.913 | 8 |
| 2009-10 | ABB | 35 | 14 | 17 | 2 | 2.76 | 0.905 | 1 |
| 2008-09 | QC | 47 | 24 | 18 | 2 | 2.23 | 0.912 | 1 |
| total | 194 | 93 | 79 | 10 | 2.50 | 0.907 | 13 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 12 Playoffs | ABB | 1 | 0 | 1 | 0 | 4.02 | 0.846 | 0 |
| 10 Playoffs | ABB | 1 | 0 | 1 | 0 | 12.97 | 0.571 | 0 |
| 07 Playoffs | OMA | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| total | 2 | 0 | 2 | 0 | 5.71 | 0.788 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us