Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | HOU | 1 | 0 | 0 | 1 | 0.92 | 0.969 | 0 |
| 11 All-Star | EAST | 1 | 1 | 0 | 0 | 8.06 | 0.871 | 0 |
| 2010-11 | WBS | 41 | 23 | 13 | 0 | 2.44 | 0.905 | 2 |
| 2009-10 | WBS | 46 | 23 | 19 | 2 | 2.87 | 0.891 | 1 |
| 2008-09 | WBS | 50 | 33 | 15 | 1 | 2.38 | 0.916 | 4 |
| 2007-08 | WBS | 40 | 24 | 12 | 3 | 2.23 | 0.915 | 3 |
| total | 178 | 103 | 59 | 7 | 2.48 | 0.908 | 10 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 13 Playoffs | HOU | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 11 Playoffs | WBS | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 10 Playoffs | WBS | 3 | 0 | 3 | 0 | 3.07 | 0.908 | 0 |
| 09 Playoffs | WBS | 7 | 4 | 3 | 0 | 3.36 | 0.885 | 0 |
| 08 Playoffs | WBS | 23 | 14 | 9 | 0 | 2.83 | 0.899 | 1 |
| total | 33 | 18 | 15 | 0 | 2.96 | 0.897 | 1 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us