Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WOR | 58 | 3 | 4 | 7 | -16 | 238 |
| 2011-12 | WOR | 59 | 1 | 7 | 8 | 0 | 168 |
| 2010-11 | ABB | 59 | 3 | 2 | 5 | -9 | 198 |
| 2009-10 | ABB | 42 | 2 | 8 | 10 | 7 | 125 |
| 2008-09 | QC | 59 | 3 | 6 | 9 | -3 | 130 |
| 2007-08 | QCY | 77 | 3 | 6 | 9 | -10 | 141 |
| total | 354 | 15 | 33 | 48 | -31 | 1000 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | ABB | 13 | 0 | 4 | 4 | 2 | 31 |
| total | 13 | 0 | 4 | 4 | 2 | 31 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us