Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | PEO | 12 | 7 | 3 | 10 | 0 | 11 |
| 2011-12 | PEO | 2 | 0 | 1 | 1 | 1 | 2 |
| 2010-11 | PEO | 36 | 9 | 11 | 20 | -1 | 63 |
| 2009-10 | PEO | 80 | 13 | 18 | 31 | -4 | 53 |
| 2008-09 | PEO | 74 | 7 | 16 | 23 | 1 | 72 |
| 2007-08 | PEO | 80 | 12 | 25 | 37 | -4 | 72 |
| total | 284 | 48 | 74 | 122 | -7 | 273 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 09 Playoffs | PEO | 7 | 1 | 1 | 2 | 3 | 0 |
| total | 7 | 1 | 1 | 2 | 3 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us