Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | CHA | 70 | 19 | 29 | 48 | 4 | 62 |
| 2011-12 | CHA | 63 | 13 | 16 | 29 | -4 | 58 |
| 2010-11 | CHA | 60 | 9 | 12 | 21 | -10 | 84 |
| 2009-10 | ABB | 66 | 9 | 15 | 24 | -1 | 69 |
| 2008-09 | QC | 71 | 10 | 15 | 25 | -3 | 50 |
| 2007-08 | QCY | 75 | 4 | 6 | 10 | -15 | 63 |
| total | 405 | 64 | 93 | 157 | -29 | 386 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | CHA | 5 | 0 | 0 | 0 | -5 | 0 |
| 11 Playoffs | CHA | 16 | 4 | 10 | 14 | 4 | 15 |
| 10 Playoffs | ABB | 13 | 4 | 7 | 11 | -1 | 20 |
| total | 34 | 8 | 17 | 25 | -2 | 35 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us