Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 All-Star | WEST | 1 | 0 | 0 | 0 | -3 | 0 |
| 2010-11 | HOU | 76 | 10 | 44 | 54 | -5 | 58 |
| 2009-10 | HOU | 76 | 18 | 34 | 52 | -7 | 60 |
| 2008-09 | HOU | 77 | 14 | 25 | 39 | -5 | 49 |
| 2007-08 | HOU | 50 | 8 | 8 | 16 | 5 | 48 |
| total | 279 | 50 | 111 | 161 | -12 | 215 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | HOU | 24 | 2 | 10 | 12 | -8 | 23 |
| 10 All-Star | CAN | 1 | 0 | 0 | 0 | 1 | 0 |
| 09 Playoffs | HOU | 20 | 4 | 7 | 11 | -6 | 2 |
| 08 Playoffs | HOU | 5 | 0 | 0 | 0 | -2 | 4 |
| total | 49 | 6 | 17 | 23 | -16 | 29 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us