Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | OKC | 20 | 0 | 2 | 2 | -3 | 30 |
| 2011-12 | CHI | 16 | 0 | 2 | 2 | -2 | 10 |
| 2011-12 | ABB | 52 | 2 | 7 | 9 | -2 | 87 |
| 2009-10 | RCH | 76 | 13 | 18 | 31 | 22 | 104 |
| 2008-09 | RCH | 69 | 4 | 12 | 16 | -8 | 111 |
| 2007-08 | RCH | 49 | 3 | 5 | 8 | -6 | 73 |
| total | 282 | 22 | 46 | 68 | 1 | 415 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | RCH | 7 | 4 | 0 | 4 | -2 | 23 |
| total | 7 | 4 | 0 | 4 | -2 | 23 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us