Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | OKC | 49 | 9 | 15 | 24 | -14 | 25 |
| 2011-12 | OKC | 51 | 16 | 21 | 37 | 19 | 39 |
| 2010-11 | SYR | 69 | 15 | 31 | 46 | -11 | 74 |
| 2008-09 | IOW | 39 | 10 | 14 | 24 | -2 | 52 |
| 2005-06 | MTB | 35 | 7 | 24 | 31 | 0 | 33 |
| total | 243 | 57 | 105 | 162 | -8 | 223 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | OKC | 10 | 3 | 7 | 10 | 3 | 4 |
| 12 Playoffs | OKC | 9 | 4 | 2 | 6 | 1 | 4 |
| 06 Playoffs | MTB | 10 | 5 | 5 | 10 | 2 | 23 |
| total | 29 | 12 | 14 | 26 | 6 | 31 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us