Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HER | 27 | 1 | 5 | 6 | -1 | 23 |
| 2011-12 | NOR | 5 | 0 | 0 | 0 | -1 | 2 |
| 2011-12 | ADK | 40 | 9 | 3 | 12 | -7 | 18 |
| 2010-11 | ADK | 73 | 6 | 17 | 23 | -16 | 86 |
| 2009-10 | ADK | 69 | 10 | 18 | 28 | -8 | 29 |
| 2008-09 | PHI | 46 | 10 | 7 | 17 | 11 | 49 |
| 2007-08 | PHI | 5 | 0 | 3 | 3 | 2 | 4 |
| total | 265 | 36 | 53 | 89 | -20 | 211 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 09 Playoffs | PHI | 4 | 1 | 2 | 3 | 2 | 4 |
| 08 Playoffs | PHI | 10 | 1 | 2 | 3 | 1 | 14 |
| total | 14 | 2 | 4 | 6 | 3 | 18 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us