Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | NOR | 35 | 3 | 15 | 18 | -5 | 23 |
| 2011-12 | SYR | 39 | 10 | 12 | 22 | 5 | 19 |
| 2011-12 | TOR | 21 | 2 | 1 | 3 | -4 | 10 |
| 2010-11 | TOR | 13 | 1 | 4 | 5 | 0 | 30 |
| 2009-10 | WBS | 54 | 23 | 24 | 47 | -2 | 61 |
| 2008-09 | WBS | 66 | 18 | 27 | 45 | 0 | 45 |
| total | 228 | 57 | 83 | 140 | -6 | 188 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 09 Playoffs | WBS | 12 | 3 | 5 | 8 | -3 | 10 |
| 08 Playoffs | WBS | 19 | 4 | 4 | 8 | -1 | 8 |
| total | 31 | 7 | 9 | 16 | -4 | 18 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us