Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WOR | 37 | 13 | 24 | 37 | 8 | 14 |
| 2011-12 | WOR | 35 | 10 | 21 | 31 | -6 | 26 |
| 2011-12 | SA | 18 | 3 | 6 | 9 | -2 | 18 |
| 2010-11 | RCH | 14 | 0 | 7 | 7 | 3 | 8 |
| 2010-11 | CT | 53 | 12 | 30 | 42 | 3 | 44 |
| 2008-09 | POR | 73 | 18 | 49 | 67 | -2 | 51 |
| total | 230 | 56 | 137 | 193 | 4 | 161 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 09 Playoffs | POR | 5 | 0 | 1 | 1 | -1 | 2 |
| total | 5 | 0 | 1 | 1 | -1 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us