Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | OKC | 35 | 13 | 19 | 32 | 6 | 16 |
| 2011-12 | PEO | 70 | 25 | 31 | 56 | 3 | 24 |
| 2010-11 | WOR | 55 | 18 | 29 | 47 | -11 | 14 |
| 2009-10 | BNG | 25 | 8 | 6 | 14 | -7 | 37 |
| total | 185 | 64 | 85 | 149 | -9 | 91 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | OKC | 17 | 3 | 9 | 12 | 13 | 8 |
| 01 All-Star | CAN | 1 | 0 | 0 | 0 | -2 | 0 |
| total | 17 | 3 | 9 | 12 | 13 | 8 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us