Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HOU | 8 | 0 | 0 | 0 | -3 | 7 |
| 2010-11 | CT | 20 | 6 | 4 | 10 | 4 | 22 |
| 2009-10 | HFD | 67 | 11 | 9 | 20 | -2 | 104 |
| 2008-09 | BNG | 18 | 2 | 3 | 5 | -1 | 21 |
| 2007-08 | QCY | 76 | 10 | 8 | 18 | 0 | 129 |
| 2006-07 | OMA | 46 | 3 | 6 | 9 | 4 | 76 |
| 2005-06 | OMA | 66 | 7 | 12 | 19 | 0 | 88 |
| total | 301 | 39 | 42 | 81 | 2 | 447 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | CT | 6 | 1 | 1 | 2 | -1 | 4 |
| 07 Playoffs | OMA | 6 | 0 | 1 | 1 | -1 | 4 |
| total | 12 | 1 | 2 | 3 | -2 | 8 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us