Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HER | 48 | 2 | 5 | 7 | 0 | 17 |
| 2011-12 | HER | 45 | 7 | 4 | 11 | -4 | 24 |
| 2010-11 | SA | 55 | 4 | 7 | 11 | -3 | 35 |
| 2009-10 | MTB | 40 | 3 | 5 | 8 | -12 | 23 |
| 2008-09 | MTB | 8 | 2 | 3 | 5 | 1 | 6 |
| 2008-09 | BNG | 4 | 2 | 1 | 3 | 1 | 4 |
| total | 200 | 20 | 25 | 45 | -17 | 109 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | HER | 3 | 0 | 1 | 1 | 2 | 0 |
| 12 Playoffs | HER | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 Playoffs | MTB | 2 | 0 | 1 | 1 | -1 | 10 |
| 09 Playoffs | MTB | 12 | 3 | 3 | 6 | -1 | 2 |
| total | 22 | 3 | 5 | 8 | 0 | 12 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us