Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 73 | 11 | 8 | 19 | 4 | 76 |
| 2011-12 | HOU | 20 | 7 | 4 | 11 | -1 | 46 |
| 2010-11 | HOU | 62 | 15 | 17 | 32 | -7 | 47 |
| 2009-10 | TEX | 61 | 20 | 14 | 34 | -2 | 52 |
| 2008-09 | QC | 62 | 11 | 6 | 17 | -8 | 51 |
| 2007-08 | QCY | 75 | 11 | 13 | 24 | -5 | 74 |
| 2006-07 | OMA | 79 | 17 | 16 | 33 | -4 | 95 |
| 2005-06 | OMA | 77 | 15 | 10 | 25 | -7 | 133 |
| total | 509 | 107 | 88 | 195 | -30 | 574 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 8 | 3 | 0 | 3 | 2 | 6 |
| 11 Playoffs | HOU | 24 | 4 | 8 | 12 | 1 | 16 |
| 10 Playoffs | TEX | 23 | 4 | 4 | 8 | -3 | 56 |
| 07 Playoffs | OMA | 6 | 2 | 1 | 3 | 0 | 4 |
| total | 61 | 13 | 13 | 26 | 0 | 82 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us