Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | MCH | 33 | 3 | 9 | 12 | 4 | 12 |
| 12 All-Star | EAST | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | MCH | 76 | 3 | 23 | 26 | 16 | 36 |
| 2010-11 | MCH | 77 | 6 | 18 | 24 | 9 | 38 |
| 2009-10 | MCH | 19 | 1 | 5 | 6 | -4 | 12 |
| 2008-09 | MCH | 7 | 1 | 6 | 7 | -1 | 2 |
| total | 212 | 14 | 61 | 75 | 24 | 100 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | MCH | 4 | 0 | 4 | 4 | 4 | 2 |
| 11 Playoffs | MCH | 7 | 0 | 2 | 2 | 0 | 0 |
| 10 Playoffs | MCH | 4 | 0 | 3 | 3 | 0 | 0 |
| total | 15 | 0 | 9 | 9 | 4 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us