Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 32 | 16 | 12 | 2 | 2.68 | 0.902 | 4 |
| 2011-12 | WBS | 41 | 23 | 15 | 2 | 2.82 | 0.887 | 2 |
| 2010-11 | WBS | 46 | 35 | 8 | 1 | 1.94 | 0.922 | 7 |
| 2009-10 | WBS | 30 | 14 | 14 | 1 | 2.45 | 0.914 | 4 |
| 2008-09 | WBS | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| total | 149 | 88 | 49 | 6 | 2.44 | 0.907 | 17 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 5 | 3 | 1 | 0 | 1.08 | 0.959 | 1 |
| 12 Playoffs | WBS | 12 | 6 | 6 | 0 | 2.14 | 0.908 | 0 |
| 11 Playoffs | WBS | 12 | 6 | 6 | 0 | 1.67 | 0.940 | 2 |
| 10 Playoffs | WBS | 1 | 0 | 1 | 0 | 4.04 | 0.895 | 0 |
| 09 Playoffs | WBS | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| total | 30 | 15 | 14 | 0 | 1.85 | 0.928 | 3 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us