Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 46 | 4 | 16 | 20 | -7 | 73 |
| 2011-12 | WBS | 61 | 10 | 27 | 37 | 5 | 73 |
| 2010-11 | WBS | 4 | 0 | 0 | 0 | 2 | 0 |
| 2009-10 | WBS | 14 | 3 | 2 | 5 | 8 | 28 |
| total | 125 | 17 | 45 | 62 | 8 | 174 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 13 | 2 | 2 | 4 | -4 | 27 |
| 12 Playoffs | WBS | 12 | 2 | 5 | 7 | 1 | 13 |
| 10 Playoffs | WBS | 2 | 0 | 0 | 0 | -2 | 0 |
| total | 27 | 4 | 7 | 11 | -5 | 40 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us