Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 34 | 10 | 8 | 18 | -8 | 57 |
| 2011-12 | WBS | 37 | 15 | 16 | 31 | 1 | 40 |
| 11 All-Star | EAST | 1 | 0 | 1 | 1 | 0 | 0 |
| 2010-11 | WBS | 42 | 18 | 15 | 33 | 9 | 86 |
| 2009-10 | WBS | 65 | 17 | 22 | 39 | -1 | 31 |
| total | 178 | 60 | 61 | 121 | 1 | 214 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | WBS | 10 | 4 | 5 | 9 | 2 | 14 |
| 10 Playoffs | WBS | 4 | 1 | 1 | 2 | 2 | 6 |
| total | 14 | 5 | 6 | 11 | 4 | 20 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us