Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | PEO | 76 | 11 | 15 | 26 | -19 | 40 |
| 2011-12 | PEO | 39 | 3 | 7 | 10 | -4 | 18 |
| 2010-11 | CT | 73 | 16 | 22 | 38 | 21 | 24 |
| 2009-10 | HFD | 80 | 12 | 16 | 28 | -13 | 14 |
| total | 268 | 42 | 60 | 102 | -15 | 96 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | CT | 6 | 0 | 2 | 2 | -2 | 4 |
| total | 6 | 0 | 2 | 2 | -2 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us