Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | SPR | 65 | 28 | 26 | 54 | -4 | 62 |
| 11 All-Star | WEST | 1 | 1 | 1 | 2 | -2 | 0 |
| 2010-11 | OKC | 70 | 32 | 46 | 78 | 1 | 63 |
| 2009-10 | HER | 69 | 50 | 53 | 103 | 32 | 34 |
| 09 All-Star | CAN | 1 | 1 | 0 | 1 | -3 | 0 |
| 2008-09 | HER | 69 | 60 | 37 | 97 | 23 | 84 |
| 2007-08 | HER | 24 | 14 | 13 | 27 | 3 | 30 |
| 2007-08 | CHI | 44 | 19 | 22 | 41 | 12 | 47 |
| 07 All-Star | CAN | 1 | 2 | 0 | 2 | 0 | 0 |
| 2006-07 | HER | 67 | 42 | 28 | 70 | 29 | 82 |
| 2005-06 | HFD | 73 | 36 | 31 | 67 | 14 | 102 |
| total | 481 | 281 | 256 | 537 | 110 | 504 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | OKC | 6 | 2 | 1 | 3 | -1 | 2 |
| 10 Playoffs | HER | 21 | 14 | 13 | 27 | 2 | 22 |
| 10 All-Star | CAN | 1 | 1 | 1 | 2 | 0 | 0 |
| 09 Playoffs | HER | 22 | 15 | 13 | 28 | 3 | 22 |
| 08 Playoffs | HER | 5 | 3 | 1 | 4 | -2 | 2 |
| 07 Playoffs | HER | 19 | 4 | 7 | 11 | -2 | 27 |
| 06 Playoffs | HFD | 13 | 7 | 9 | 16 | 1 | 17 |
| total | 86 | 45 | 44 | 89 | 1 | 92 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us