Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | CT | 23 | 4 | 8 | 12 | -6 | 17 |
| 2012-13 | WBS | 34 | 4 | 14 | 18 | -1 | 14 |
| 2011-12 | WOR | 20 | 9 | 11 | 20 | 6 | 18 |
| 2010-11 | WOR | 43 | 16 | 17 | 33 | -17 | 16 |
| 2009-10 | WOR | 58 | 19 | 31 | 50 | -6 | 20 |
| total | 178 | 52 | 81 | 133 | -24 | 85 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | WOR | 11 | 4 | 2 | 6 | -2 | 4 |
| total | 11 | 4 | 2 | 6 | -2 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us