Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | RFD | 75 | 6 | 16 | 22 | 2 | 56 |
| 11 All-Star | EAST | 1 | 0 | 2 | 2 | 1 | 0 |
| 2010-11 | HER | 60 | 4 | 26 | 30 | 22 | 64 |
| 2009-10 | LE | 71 | 11 | 14 | 25 | -6 | 97 |
| 2008-09 | HFD | 66 | 4 | 20 | 24 | 0 | 67 |
| 2007-08 | CHI | 76 | 14 | 23 | 37 | 13 | 123 |
| 2006-07 | CHI | 75 | 11 | 18 | 29 | 16 | 81 |
| 2005-06 | IOW | 64 | 6 | 11 | 17 | 14 | 74 |
| total | 487 | 56 | 128 | 184 | 61 | 562 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | HER | 6 | 1 | 0 | 1 | 0 | 4 |
| 09 Playoffs | HFD | 5 | 0 | 1 | 1 | -5 | 6 |
| 08 Playoffs | CHI | 24 | 2 | 8 | 10 | -1 | 24 |
| 07 Playoffs | CHI | 15 | 3 | 2 | 5 | 8 | 20 |
| 06 Playoffs | IOW | 7 | 0 | 1 | 1 | 1 | 8 |
| total | 57 | 6 | 12 | 18 | 3 | 62 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us