Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 All-Star | WEST | 1 | 0 | 1 | 1 | 1 | 2 |
| 2012-13 | ABB | 2 | 0 | 3 | 3 | 3 | 13 |
| 2012-13 | PEO | 56 | 7 | 18 | 25 | 1 | 80 |
| 2011-12 | PEO | 48 | 3 | 12 | 15 | -10 | 62 |
| 2010-11 | PEO | 69 | 10 | 20 | 30 | 6 | 106 |
| total | 175 | 20 | 53 | 73 | 0 | 261 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | PEO | 3 | 0 | 1 | 1 | -2 | 4 |
| total | 3 | 0 | 1 | 1 | -2 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us