Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | GR | 76 | 0 | 7 | 7 | 9 | 148 |
| 2011-12 | PEO | 76 | 2 | 5 | 7 | 1 | 125 |
| 2010-11 | PEO | 66 | 3 | 11 | 14 | -3 | 113 |
| 2009-10 | TOR | 79 | 1 | 7 | 8 | -7 | 199 |
| 2008-09 | IOW | 75 | 1 | 14 | 15 | 1 | 189 |
| 2007-08 | WOR | 80 | 1 | 13 | 14 | 0 | 211 |
| 2006-07 | WOR | 75 | 2 | 14 | 16 | 23 | 170 |
| 2005-06 | BNG | 70 | 3 | 6 | 9 | -5 | 198 |
| total | 597 | 13 | 77 | 90 | 19 | 1353 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | GR | 13 | 1 | 2 | 3 | 8 | 14 |
| 11 Playoffs | PEO | 4 | 0 | 0 | 0 | 0 | 6 |
| 07 Playoffs | WOR | 5 | 0 | 1 | 1 | -1 | 21 |
| total | 22 | 1 | 3 | 4 | 7 | 41 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us