Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | HER | 33 | 9 | 21 | 30 | -2 | 4 |
| 2012-13 | SA | 37 | 7 | 16 | 23 | -6 | 14 |
| 2011-12 | CT | 31 | 9 | 13 | 22 | 1 | 10 |
| 2011-12 | HOU | 26 | 14 | 11 | 25 | -1 | 21 |
| 2010-11 | HOU | 42 | 14 | 21 | 35 | 0 | 14 |
| total | 169 | 53 | 82 | 135 | -8 | 63 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | HER | 5 | 3 | 0 | 3 | -2 | 2 |
| 12 Playoffs | CT | 9 | 4 | 5 | 9 | -2 | 10 |
| 11 Playoffs | HOU | 24 | 6 | 5 | 11 | -6 | 6 |
| total | 38 | 13 | 10 | 23 | -10 | 18 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us