Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | PEO | 17 | 5 | 8 | 13 | -6 | 36 |
| 2011-12 | POR | 26 | 10 | 20 | 30 | -6 | 16 |
| 2010-11 | HOU | 36 | 19 | 29 | 48 | 3 | 22 |
| 2006-07 | MCH | 41 | 18 | 21 | 39 | 7 | 12 |
| 2005-06 | HOU | 78 | 47 | 46 | 93 | 5 | 64 |
| total | 198 | 99 | 124 | 223 | 3 | 150 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 11 Playoffs | HOU | 24 | 4 | 14 | 18 | -5 | 16 |
| 07 Playoffs | MCH | 16 | 8 | 9 | 17 | 2 | 10 |
| 06 Playoffs | HOU | 8 | 5 | 5 | 10 | -6 | 4 |
| 06 All-Star | PUSA | 1 | 1 | 0 | 1 | -2 | 0 |
| total | 48 | 17 | 28 | 45 | -9 | 30 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us