Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | TEX | 74 | 8 | 16 | 24 | -18 | 6 |
| 2010-11 | TEX | 1 | 0 | 1 | 1 | 0 | 2 |
| 08 All-Star | PUSA | 1 | 1 | 2 | 3 | 3 | 0 |
| 2007-08 | IOW | 63 | 21 | 30 | 51 | -2 | 24 |
| 2006-07 | IOW | 7 | 2 | 6 | 8 | 6 | 0 |
| 2005-06 | IOW | 79 | 26 | 47 | 73 | 14 | 48 |
| total | 224 | 57 | 100 | 157 | 0 | 80 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | TEX | 9 | 0 | 0 | 0 | -3 | 2 |
| 06 Playoffs | IOW | 7 | 2 | 4 | 6 | 3 | 2 |
| 01 All-Star | PUSA | 1 | 1 | 1 | 2 | -2 | 0 |
| total | 16 | 2 | 4 | 6 | 0 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us