Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | TEX | 40 | 19 | 13 | 3 | 2.65 | 0.905 | 2 |
| 2011-12 | TEX | 12 | 4 | 7 | 0 | 3.02 | 0.912 | 1 |
| total | 52 | 23 | 20 | 3 | 2.74 | 0.907 | 3 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 13 Playoffs | TEX | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| total | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us