Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 All-Star | WEST | 1 | 0 | 0 | 0 | 1 | 0 |
| 2011-12 | OKC | 71 | 21 | 28 | 49 | 22 | 38 |
| 2010-11 | BNG | 71 | 32 | 19 | 51 | -2 | 38 |
| 2009-10 | BNG | 72 | 34 | 34 | 68 | 1 | 48 |
| 2006-07 | SYR | 22 | 5 | 9 | 14 | 6 | 14 |
| 2006-07 | GRA | 38 | 9 | 8 | 17 | -4 | 26 |
| 2005-06 | GRA | 10 | 1 | 0 | 1 | -2 | 14 |
| total | 284 | 102 | 98 | 200 | 21 | 178 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | OKC | 14 | 5 | 5 | 10 | 0 | 14 |
| 11 Playoffs | BNG | 23 | 10 | 15 | 25 | 6 | 8 |
| 10 All-Star | CAN | 1 | 2 | 1 | 3 | 2 | 0 |
| 06 Playoffs | GRA | 13 | 0 | 0 | 0 | 1 | 0 |
| total | 50 | 15 | 20 | 35 | 7 | 22 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us