Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | SYR | 24 | 1 | 4 | 5 | -7 | 24 |
| 2012-13 | SA | 24 | 5 | 2 | 7 | -4 | 37 |
| 2011-12 | SYR | 65 | 21 | 19 | 40 | 3 | 95 |
| 2010-11 | OKC | 4 | 1 | 0 | 1 | -2 | 15 |
| 2008-09 | SPR | 8 | 1 | 5 | 6 | -1 | 13 |
| 2007-08 | SPR | 38 | 11 | 14 | 25 | -13 | 63 |
| 2006-07 | WBS | 29 | 10 | 17 | 27 | 2 | 53 |
| 2005-06 | HAM | 65 | 24 | 20 | 44 | -10 | 131 |
| total | 257 | 74 | 81 | 155 | -32 | 431 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | SYR | 4 | 0 | 0 | 0 | -2 | 2 |
| 07 Playoffs | WBS | 11 | 1 | 2 | 3 | -6 | 43 |
| total | 15 | 1 | 2 | 3 | -8 | 45 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us