Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | WBS | 54 | 3 | 7 | 10 | 3 | 60 |
| 2011-12 | WBS | 59 | 6 | 15 | 21 | -11 | 70 |
| 2010-11 | WBS | 50 | 2 | 9 | 11 | 17 | 44 |
| 2009-10 | ADK | 77 | 5 | 18 | 23 | -15 | 102 |
| 2008-09 | WBS | 70 | 2 | 9 | 11 | 37 | 71 |
| 2007-08 | ALB | 77 | 4 | 9 | 13 | -4 | 96 |
| 2006-07 | MCH | 62 | 2 | 9 | 11 | 15 | 108 |
| 2005-06 | MCH | 61 | 0 | 13 | 13 | 4 | 70 |
| total | 510 | 24 | 89 | 113 | 46 | 621 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13 Playoffs | WBS | 8 | 0 | 6 | 6 | -2 | 26 |
| 12 Playoffs | WBS | 12 | 1 | 1 | 2 | -2 | 10 |
| 11 Playoffs | WBS | 12 | 0 | 0 | 0 | -1 | 16 |
| 09 Playoffs | WBS | 12 | 0 | 0 | 0 | -1 | 12 |
| 08 Playoffs | ALB | 7 | 0 | 0 | 0 | -1 | 4 |
| 07 Playoffs | MCH | 1 | 0 | 0 | 0 | 1 | 2 |
| 06 Playoffs | MCH | 7 | 0 | 0 | 0 | -5 | 4 |
| total | 59 | 1 | 7 | 8 | -11 | 74 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us