Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | OKC | 47 | 26 | 15 | 6 | 2.59 | 0.911 | 2 |
| 12 All-Star | WEST | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2011-12 | OKC | 43 | 26 | 14 | 2 | 2.07 | 0.924 | 5 |
| 2008-09 | BRI | 10 | 7 | 3 | 0 | 2.26 | 0.924 | 0 |
| 2007-08 | HAM | 38 | 11 | 19 | 4 | 3.28 | 0.893 | 0 |
| 2006-07 | HAM | 44 | 23 | 14 | 5 | 2.81 | 0.905 | 1 |
| 2005-06 | HAM | 39 | 17 | 17 | 3 | 2.97 | 0.902 | 0 |
| total | 221 | 110 | 82 | 20 | 2.70 | 0.908 | 8 |
| Season | Team | GP | W | L | SOL | GAA | % | SO |
|---|---|---|---|---|---|---|---|---|
| 13 Playoffs | OKC | 10 | 7 | 3 | 0 | 2.19 | 0.935 | 1 |
| 12 Playoffs | OKC | 14 | 8 | 6 | 0 | 2.35 | 0.901 | 1 |
| 07 Playoffs | HAM | 1 | 1 | 0 | 0 | 1.12 | 0.944 | 0 |
| 06 All-Star | CAN | 1 | 1 | 0 | 0 | 3.00 | 0.923 | 0 |
| total | 25 | 16 | 9 | 0 | 2.24 | 0.919 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us