Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | GR | 76 | 21 | 37 | 58 | 5 | 34 |
| 2010-11 | GR | 78 | 12 | 26 | 38 | -18 | 32 |
| 2009-10 | RCH | 80 | 27 | 44 | 71 | -7 | 24 |
| 2007-08 | ALB | 79 | 21 | 37 | 58 | 9 | 28 |
| 2006-07 | BRI | 34 | 5 | 11 | 16 | -4 | 18 |
| 2006-07 | IOW | 8 | 1 | 3 | 4 | -10 | 2 |
| 2005-06 | IOW | 68 | 9 | 28 | 37 | -6 | 24 |
| total | 423 | 96 | 186 | 282 | -31 | 162 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 10 Playoffs | RCH | 7 | 2 | 4 | 6 | -2 | 5 |
| 08 Playoffs | ALB | 7 | 0 | 2 | 2 | -2 | 0 |
| 06 Playoffs | IOW | 7 | 0 | 4 | 4 | -3 | 21 |
| total | 21 | 2 | 10 | 12 | -7 | 26 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us