Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 All-Star | WEST | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | ABB | 66 | 16 | 27 | 43 | 9 | 41 |
| 11 All-Star | WEST | 1 | 0 | 0 | 0 | -3 | 0 |
| 2010-11 | RCH | 66 | 12 | 36 | 48 | -11 | 24 |
| 2009-10 | RCH | 75 | 14 | 46 | 60 | 22 | 58 |
| 2008-09 | CHI | 37 | 6 | 18 | 24 | -3 | 10 |
| 2008-09 | SYR | 33 | 8 | 12 | 20 | -2 | 6 |
| 08 All-Star | PUSA | 1 | 0 | 1 | 1 | -1 | 0 |
| 2007-08 | SYR | 57 | 11 | 28 | 39 | 15 | 29 |
| 2007-08 | POR | 14 | 3 | 5 | 8 | -2 | 6 |
| 2006-07 | POR | 79 | 9 | 34 | 43 | 5 | 52 |
| 2005-06 | GRA | 60 | 10 | 27 | 37 | 17 | 40 |
| total | 487 | 89 | 233 | 322 | 50 | 266 |
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 12 Playoffs | ABB | 8 | 2 | 4 | 6 | -4 | 12 |
| 10 Playoffs | RCH | 7 | 2 | 0 | 2 | -2 | 22 |
| 08 Playoffs | SYR | 13 | 2 | 5 | 7 | 0 | 4 |
| 06 Playoffs | GRA | 16 | 0 | 3 | 3 | 3 | 8 |
| total | 44 | 6 | 12 | 18 | -3 | 46 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us