Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| 8 | Ethan Werek | LW | 6-2 | 208 |
| 9 | Justin Feser | C | 5-9 | 185 |
| 10 | Jordan Szwarz | RW | 5-11 | 195 |
| 11 | Chris Brown | RW | 6-2 | 207 |
| 13 | Brandon McMillan | LW | 5-11 | 190 |
| 14 | Chris Conner | LW | 5-7 | 180 |
| 15 | Matt Clackson | RW | 6-0 | 202 |
| 16 | Brendan Shinnimin | C | 5-10 | 185 |
| 18 | Jordan Martinook | C | 6-0 | 202 |
| 19 | Troy Bodie | LW | 6-4 | 215 |
| 20 | Evan Brophey | C | 6-1 | 205 |
| 21 | Andy Miele | C | 5-9 | 180 |
| 22 | Phil Lane | RW | 6-2 | 203 |
| 24 | Brett Hextall | RW | 5-10 | 190 |
| 26 | Darian Dziurzynski | LW | 6-1 | 204 |
| 32 | Nick Johnson | RW | 6-2 | 196 |
| 38 | Lucas Lessio | LW | 6-1 | 200 |
| 49 | Alexandre Bolduc | C | 6-3 | 208 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| 2 | David Rundblad | D | 6-2 | 190 |
| 3 | Maxim Goncharov | D | 6-3 | 216 |
| 4 | Russ Sinkewich | D | 6-3 | 202 |
| 5 | Chris Summers | D | 6-2 | 210 |
| 6 | Mathieu Brodeur | D | 6-6 | 215 |
| 7 | Boris Valabik | D | 6-7 | 255 |
| 27 | James Melindy | D | 6-3 | 186 |
| 28 | Michael Stone | D | 6-3 | 207 |
| 33 | Mark Louis | D | 6-4 | 230 |
| 34 | Mathieu Brisebois | D | 5'11 | 190 |
| 36 | Brandon Gormley | D | 6-2 | 196 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 29 | Mark Visentin | G | 6-2 | 205 |
| 30 | Chad Johnson | G | 6-3 | 200 |
| 31 | Mike Lee | G | 6-1 | 190 |
| 37 | Chris Rawlings | G | 6-5 | 220 |
| Management | ||||
| General Manager | ||||
| Brad Treliving | ||||
| Head Coach | ||||
| Ray Edwards | ||||
| Assistant Coach | ||||
| John Slaney | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us