Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| Tom Kuhnhackl | RW | 6-2 | 200 | |
| 7 | Chris Barton | C | 5-11 | 180 |
| 9 | Brian Gibbons | C | 5-8 | 170 |
| 11 | Zach Sill | C | 6-0 | 202 |
| 12 | Jayson Megna | C | 5-11 | 200 |
| 14 | Christiaan Minella | RW | 6-2 | 220 |
| 16 | Derek Nesbitt | LW | 6-0 | 185 |
| 17 | Paul Thompson | RW | 6-0 | 200 |
| 18 | Dominik Uher | C | 6-0 | 200 |
| 19 | Philippe Dupuis | C | 6-0 | 195 |
| 21 | Chris Collins | LW | 5-8 | 186 |
| 23 | Trevor Smith | C | 6-1 | 196 |
| 24 | Bobby Farnham | LW | 5-10 | 180 |
| 25 | Anton Zlobin | LW | 5-11 | 194 |
| 26 | Riley Holzapfel | C | 6-0 | 200 |
| 28 | Adam Payerl | C | 6-3 | 219 |
| 33 | Steve MacIntyre | LW | 6-5 | 250 |
| 41 | Matia Marcantuoni | RW | 5-11 | 190 |
| 42 | Chad Kolarik | C | 5-11 | 185 |
| 43 | Warren Peters | C | 6-0 | 204 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| 2 | Dylan Reese | D | 5-11 | 202 |
| 3 | Joey Mormina | D | 6-6 | 226 |
| 4 | Peter Merth | D | 6-3 | 225 |
| 5 | Philip Samuelsson | D | 6-2 | 190 |
| 6 | Cody Wild | D | 6-1 | 195 |
| 8 | Brian Dumoulin | D | 6-3 | 210 |
| 10 | Reid McNeill | D | 6-4 | 208 |
| 20 | Alex Grant | D | 6-3 | 202 |
| 36 | Harrison Ruopp | D | 6-2 | 193 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 1 | Scott Darling | G | 6-5 | 215 |
| 37 | Jeff Zatkoff | G | 6-2 | 180 |
| 39 | Brad Thiessen | G | 5-11 | 175 |
| Management | ||||
| General Manager | ||||
| Ray Shero | ||||
| Head Coach | ||||
| John Hynes | ||||
| Assistant Coach | ||||
| Alain Nasreddine | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us