Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| 7 | Ben Ryan | LW | 5-11 | 199 |
| 8 | Michael Liambas | LW | 5-9 | 191 |
| 10 | Patrick Cehlin | RW | 5-11 | 176 |
| 11 | Brad Winchester | LW | 6-5 | 215 |
| 15 | Kevin Henderson | LW | 6-3 | 205 |
| 16 | Paul Crowder | C | 6-3 | 202 |
| 17 | Zach Hamill | C | 5-11 | 180 |
| 18 | Chris Mueller | C | 5-11 | 195 |
| 20 | Daniel Bang | RW | 6-4 | 205 |
| 24 | Zach Budish | RW | 6-3 | 221 |
| 28 | Joonas Rask | LW | 5-11 | 176 |
| 29 | Mark Van Guilder | C | 6-2 | 199 |
| 41 | Taylor Beck | RW | 6-2 | 205 |
| 43 | Cam Reid | C | 6-3 | 205 |
| 51 | Austin Watson | C | 6-3 | 202 |
| 71 | Juuso Puustinen | RW | 6-2 | 196 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| 2 | Anthony Bitetto | D | 6-2 | 205 |
| 4 | Scott Ford | D | 6-3 | 217 |
| 6 | Ryan Ellis | D | 5-10 | 175 |
| 12 | Mattias Ekholm | D | 6-4 | 176 |
| 21 | Mike Moore | D | 6-1 | 206 |
| 22 | Scott Valentine | D | 6-0 | 213 |
| 36 | Joonas Jarvinen | D | 6-3 | 230 |
| 47 | Joe Piskula | D | 6-3 | 205 |
| 64 | Victor Bartley | D | 6-0 | 208 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 1 | Ryan Zapolski | G | 6'0 | 170 |
| 30 | Jeremy Smith | G | 6-0 | 180 |
| 45 | Magnus Hellberg | G | 6-5 | 196 |
| Management | ||||
| General Manager | ||||
| Paul Fenton | ||||
| Head Coach | ||||
| Dean Evason | ||||
| Assistant Coach | ||||
| Stan Drulia | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us