Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| 12 | Alexandre Giroux | LW | 6-2 | 200 |
| 14 | Chris Minard | LW | 6-1 | 205 |
| 16 | Cal O'Reilly | C | 6-0 | 188 |
| 25 | Mark Mancari | RW | 6-4 | 208 |
| 37 | Mike Iggulden | RW | 6-3 | 212 |
| 84 | Corey Locke | C | 5-9 | 175 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| 2 | Andrew MacDonald | D | 6-1 | 195 |
| 7 | Brett Palin | D | 6-2 | 203 |
| 7 | Kyle Cumiskey | D | 5-10 | 185 |
| 20 | Bryan Helmer | D | 6-2 | 208 |
| 25 | Danny Syvret | D | 5-11 | 203 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 29 | Mike Brodeur | G | 6-2 | 190 |
| 30 | Tyler Weiman | G | 5-11 | 193 |
| 33 | Barry Brust | G | 6-2 | 215 |
| Management | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us