Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Forwards | ||||
|---|---|---|---|---|
| No | Player | Pos | Ht | Wt |
| 7 | Travis Ewanyk | F | 6-2 | 192 |
| 9 | Tyler Pitlick | RW | 6-2 | 196 |
| 10 | Teemu Hartikainen | LW | 6-2 | 211 |
| 12 | Josh Green | C | 6-3 | 221 |
| 13 | Curtis Hamilton | LW | 6-2 | 214 |
| 14 | Antti Tyrvainen | LW | 5-11 | 196 |
| 15 | Philippe Cornet | LW | 6-0 | 196 |
| 16 | Anton Lander | C | 6-0 | 194 |
| 17 | Ryan Martindale | C | 6-3 | 207 |
| 18 | Jonathan Cheechoo | RW | 6-0 | 200 |
| 20 | C.J. Stretch | C | 5-11 | 195 |
| 21 | Tanner House | C | 6-1 | 196 |
| 23 | Kristians Pelss | LW | 5-11 | 191 |
| 25 | Toni Rajala | LW | 5-10 | 163 |
| 26 | Mark Arcobello | C | 5-9 | 165 |
| 29 | Chris VandeVelde | C | 6-1 | 201 |
| 37 | Darcy Hordichuk | LW | 6-1 | 215 |
| 39 | Ben Eager | LW | 6-2 | 236 |
| Defencemen | ||||
| No | Player | Pos | Ht | Wt |
| Dan Ringwald | D | 6-1 | 185 | |
| 2 | Kendall McFaull | D | 6-2 | 205 |
| 3 | Brandon Davidson | D | 6-1 | 202 |
| 4 | Alex Plante | D | 6-4 | 215 |
| 5 | Garrett Stafford | D | 6-0 | 186 |
| 6 | Randy Jones | D | 6-2 | 210 |
| 19 | David Musil | D | 6-3 | 196 |
| 22 | Joey Leach | D | 6-4 | 200 |
| 24 | Andrew Hotham | D | 6-2 | 185 |
| 27 | Taylor Fedun | D | 6-0 | 190 |
| 28 | Martin Marincin | D | 6-5 | 196 |
| 33 | Colten Teubert | D | 6-4 | 198 |
| Goalies | ||||
| No | Player | Pos | Ht | Wt |
| 32 | Niko Hovinen | G | 6-7 | 200 |
| 35 | Yann Danis | G | 5-11 | 182 |
| Management | ||||
| General Manager | ||||
| Bill Scott | ||||
| Head Coach | ||||
| Todd Nelson | ||||
| Assistant Coach | ||||
| Gerry Fleming | ||||
| Assistant Coach | ||||
| Rocky Thompson | ||||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us