Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/12 | PEO | ABB | Final |
| 1 | 4 | ||
| 2012/10/13 | PEO | ABB | Final |
| 2 | 6 | ||
| 2012/10/19 | CHI | ABB | Final SO |
| 3 | 2 | ||
| 2012/10/20 | CHI | ABB | Final |
| 1 | 4 | ||
| 2012/10/26 | ABB | LE | Final |
| 5 | 3 | ||
| 2012/10/27 | ABB | LE | Final SO |
| 3 | 4 | ||
| 2012/10/28 | ABB | HAM | Final |
| 1 | 2 | ||
| 2012/11/01 | TOR | ABB | Final |
| 0 | 3 | ||
| 2012/11/02 | TOR | ABB | Final |
| 2 | 4 | ||
| 2012/11/09 | OKC | ABB | Final |
| 0 | 4 | ||
| 2012/11/10 | OKC | ABB | Final OT |
| 2 | 1 | ||
| 2012/11/13 | LE | ABB | Final |
| 0 | 3 | ||
| 2012/11/14 | LE | ABB | Final |
| 0 | 2 | ||
| 2012/11/16 | ABB | RCH | Final |
| 3 | 2 | ||
| 2012/11/18 | ABB | TOR | Final |
| 0 | 5 | ||
| 2012/11/23 | ABB | TEX | Final OT |
| 1 | 0 | ||
| 2012/11/24 | ABB | SA | Final SO |
| 3 | 2 | ||
| 2012/11/25 | ABB | HOU | Final OT |
| 2 | 3 | ||
| 2012/11/30 | HAM | ABB | Final |
| 1 | 5 | ||
| 2012/12/01 | HAM | ABB | Final |
| 3 | 0 | ||
| 2012/12/04 | SA | ABB | Final OT |
| 3 | 2 | ||
| 2012/12/05 | SA | ABB | Final |
| 4 | 0 | ||
| 2012/12/09 | ABB | TOR | Final |
| 3 | 2 | ||
| 2012/12/11 | ABB | RCH | Final SO |
| 2 | 3 | ||
| 2012/12/14 | TEX | ABB | Final |
| 3 | 1 | ||
| 2012/12/15 | TEX | ABB | Final SO |
| 1 | 2 | ||
| 2012/12/19 | ABB | CHI | Final |
| 0 | 1 | ||
| 2012/12/21 | ABB | GR | Final |
| 1 | 5 | ||
| 2012/12/22 | ABB | RFD | Final |
| 2 | 3 | ||
| 2012/12/29 | ABB | CHI | Final |
| 3 | 2 | ||
| 2012/12/30 | ABB | CHI | Final |
| 2 | 3 | ||
| 2012/12/31 | ABB | PEO | Final SO |
| 1 | 2 | ||
| 2013/01/04 | RCH | ABB | Final |
| 5 | 2 | ||
| 2013/01/05 | RCH | ABB | Final |
| 1 | 3 | ||
| 2013/01/11 | CHI | ABB | Final |
| 3 | 1 | ||
| 2013/01/12 | CHI | ABB | Final |
| 1 | 0 | ||
| 2013/01/15 | HAM | ABB | Final |
| 1 | 3 | ||
| 2013/01/16 | HAM | ABB | Final SO |
| 1 | 2 | ||
| 2013/01/19 | MIL | ABB | Final |
| 1 | 2 | ||
| 2013/01/20 | MIL | ABB | Final |
| 0 | 2 | ||
| 2013/01/25 | ABB | CHA | Final |
| 4 | 3 | ||
| 2013/01/26 | ABB | CHA | Final |
| 4 | 5 | ||
| 2013/01/31 | ABB | LE | Final |
| 1 | 4 | ||
| 2013/02/01 | ABB | LE | Final |
| 4 | 1 | ||
| 2013/02/02 | ABB | GR | Final |
| 0 | 1 | ||
| 2013/02/05 | RCH | ABB | Final |
| 2 | 3 | ||
| 2013/02/06 | RCH | ABB | Final |
| 6 | 2 | ||
| 2013/02/09 | LE | ABB | Final SO |
| 3 | 4 | ||
| 2013/02/10 | LE | ABB | Final SO |
| 0 | 1 | ||
| 2013/02/12 | ABB | MIL | Final |
| 1 | 2 | ||
| 2013/02/15 | ABB | PEO | Final |
| 1 | 4 | ||
| 2013/02/16 | ABB | RFD | Final |
| 2 | 7 | ||
| 2013/02/17 | ABB | MIL | Final |
| 1 | 3 | ||
| 2013/02/20 | ABB | CHI | Final SO |
| 3 | 4 | ||
| 2013/02/22 | CHA | ABB | Final |
| 5 | 1 | ||
| 2013/02/23 | CHA | ABB | Final |
| 1 | 0 | ||
| 2013/03/01 | HOU | ABB | Final |
| 2 | 4 | ||
| 2013/03/02 | HOU | ABB | Final |
| 5 | 1 | ||
| 2013/03/05 | ABB | HAM | Final |
| 0 | 2 | ||
| 2013/03/08 | ABB | RCH | Final |
| 0 | 5 | ||
| 2013/03/09 | ABB | TOR | Final |
| 4 | 2 | ||
| 2013/03/10 | ABB | RCH | Final SO |
| 2 | 3 | ||
| 2013/03/13 | ABB | TEX | Final |
| 3 | 4 | ||
| 2013/03/14 | ABB | HOU | Final |
| 1 | 4 | ||
| 2013/03/17 | ABB | SA | Final SO |
| 5 | 4 | ||
| 2013/03/22 | RFD | ABB | Final |
| 5 | 2 | ||
| 2013/03/23 | RFD | ABB | Final OT |
| 3 | 4 | ||
| 2013/03/27 | ABB | HAM | Final |
| 3 | 5 | ||
| 2013/03/29 | ABB | HAM | Final |
| 4 | 3 | ||
| 2013/03/30 | ABB | TOR | Final OT |
| 3 | 4 | ||
| 2013/04/05 | GR | ABB | Final |
| 4 | 1 | ||
| 2013/04/06 | GR | ABB | Final SO |
| 2 | 3 | ||
| 2013/04/12 | TOR | ABB | Final |
| 0 | 3 | ||
| 2013/04/14 | TOR | ABB | Final |
| 1 | 3 | ||
| 2013/04/19 | ABB | OKC | Final |
| 0 | 1 | ||
| 2013/04/20 | ABB | OKC | Final |
| 3 | 7 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us