Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 0 | 2 | 2 | 0 | 1 | 5 |
| Manchester Monarchs | 2 | 1 | 1 | 0 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 9 | 14 | 6 | 5 | 1 | 35 |
| Manchester Monarchs | 14 | 8 | 4 | 2 | 0 | 28 |
| VISITORS: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Reese, Dylan | D | 1 | 0 | +1 | 3 | 0 |
| C | 3 | Mormina, Joey | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | 0 | 2 | 2 | |
| 7 | Morrow, Joe | D | 0 | 0 | -1 | 1 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 2 | +2 | 1 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 0 | 0 | 2 | 0 | |
| 11 | Sill, Zach | C | 1 | 1 | +2 | 3 | 0 | |
| 12 | Megna, Jayson | C | 0 | 0 | 0 | 1 | 4 | |
| 17 | Thompson, Paul | RW | 0 | 0 | 0 | 4 | 2 | |
| 18 | Uher, Dominik | C | 0 | 0 | 0 | 2 | 0 | |
| 20 | Grant, Alex | D | 0 | 0 | 0 | 3 | 0 | |
| 21 | Collins, Chris | LW | 0 | 0 | 0 | 3 | 0 | |
| 23 | Smith, Trevor | C | 0 | 0 | -1 | 2 | 0 | |
| 24 | Farnham, Bobby | LW | 1 | 0 | +2 | 2 | 5 | |
| 26 | Holzapfel, Riley | C | 0 | 1 | -2 | 1 | 0 | |
| 28 | Payerl, Adam | C | 0 | 1 | +1 | 1 | 0 | |
| 42 | Kolarik, Chad | C | 1 | 1 | -1 | 2 | 0 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 0 | 0 |
| TEAM | 5 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | 4 | 64:29 | 28 | 24 | 0 | ||
| 39 | Thiessen, Brad | - | - | - | - | - | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
| HOME: MANCHESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Campbell, Andrew | D | 0 | 1 | +1 | 0 | 0 |
| 4 | Deslauriers, Nick | D | 0 | 0 | -2 | 3 | 2 | |
| 5 | LoVerde, Vincent | D | 0 | 1 | +2 | 1 | 0 | |
| A | 7 | Bodnarchuk, Andrew | D | 0 | 0 | +1 | 2 | 0 |
| 8 | Huxley, Chris | D | 0 | 0 | 0 | 0 | 9 | |
| 9 | Vey, Linden | C | 0 | 3 | 0 | 3 | 0 | |
| 10 | Case, Matt | D | 0 | 0 | -2 | 0 | 0 | |
| 11 | Bishop, Hunter | LW | 0 | 0 | 0 | 0 | 0 | |
| 12 | Andreoff, Andy | C | 1 | 0 | 0 | 5 | 0 | |
| 15 | Kozun, Brandon | RW | 1 | 0 | -1 | 2 | 2 | |
| 16 | Legein, Stefan | RW | 1 | 0 | +1 | 3 | 0 | |
| 17 | Yellow Horn, Colton | LW | 0 | 0 | 0 | 1 | 2 | |
| 19 | Weal, Jordan | C | 0 | 0 | -1 | 0 | 0 | |
| 21 | Stewart, Anthony | RW | 0 | 0 | -2 | 2 | 0 | |
| 24 | O'Connor, Ian | F | 0 | 0 | 0 | 0 | 0 | |
| 27 | Czarnik, Robert | C | 1 | 1 | +1 | 3 | 0 | |
| 33 | Rodney, Bryan | D | 0 | 1 | -2 | 3 | 0 | |
| 43 | Belan, Kris | F | 0 | 0 | -2 | 0 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Berube, Jean-Francois | - | - | - | - | - | ||
| 31 | Jones, Martin | 4 | 64:54 | 34 | 30 | 0 | ||
| Coach: Mark Morris Assistant Coach: Freddy Meyer | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. MCH Kozun, (22) (Rodney, Vey), 7:56 (PP) | |
| 1. MCH Legein, (5) (Campbell), 10:40 (SH) | |
| 2. MCH Czarnik, (4) (LoVerde, Vey), 7:21 (SH) | |
| 2. WBS Kolarik, (22) (Holzapfel, Dumoulin), 16:11 | |
| 2. WBS Farnham, (3) (Payerl, Sill), 16:39 | |
| 3. MCH Andreoff, (9) (Vey, Czarnik), 5:28 | |
| 3. WBS Sill, (4) , 10:03 | |
| 3. WBS Reese, (5) (Kolarik, Dumoulin), 15:50 | |
| Penalties | |
| 1 - WBS Thompson, 6:06 - Interference, 2 min (PP) | |
| 1 - WBS Megna, 7:32 - Slashing, 2 min (PP) | |
| 1 - MCH Huxley, 10:04 - Closing hand on puck, 2 min (PP) | |
| 1 - MCH Deslauriers, 17:10 - Elbowing, 2 min (PP) | |
| 1 - WBS Farnham, 19:53 - Fighting, 5 min | |
| 1 - MCH Huxley, 19:53 - Fighting, 5 min | |
| 2 - MCH Huxley, 6:52 - High-sticking, 2 min (PP) | |
| 2 - MCH Kozun, 10:20 - Cross-checking, 2 min (PP) | |
| 3 - WBS Samuelsson, 15:17 - Diving, (64.2) 2 min | |
| 3 - MCH Yellow Horn, 15:17 - Slashing, 2 min | |
| 3 - WBS Megna, 16:25 - Goaltender interference, 2 min (PP) | |
| W-B/Scranton Shootout | ||
| 42 | Chad Kolarik | No Goal |
| 12 | Jayson Megna | No Goal |
| 26 | Riley Holzapfel | Goal |
| 23 | Trevor Smith | Goal |
| Total: | 2 | |
| Manchester Shootout | ||
| 19 | Jordan Weal | No Goal |
| 12 | Andy Andreoff | No Goal |
| 15 | Brandon Kozun | No Goal |
| 17 | Colton Yellow Horn | No Goal |
| Total: | 0 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 0 / 4 | 13 min / 5 inf | 5 G + 6 A = 11 Pts |
| Manchester Monarchs | 1 / 3 | 15 min / 6 inf | 4 G + 7 A = 11 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Verizon Wireless Arena Attendance: 9105 Start: 5:05 PM End: 7:35 PM Length: 2:30 |
1. WBS - 26 Riley Holzapfel 2. MCH - 9 Linden Vey 3. WBS - 11 Zach Sill |
Jean Hebert (43), RefereeTerry Koharski (10), RefereeJeremy Lovett (78), LinesmanBrian MacDonald (72), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us