Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 1 | 2 | 0 | 0 | 0 | 3 |
| Abbotsford Heat | 1 | 1 | 1 | 0 | 1 | 4 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 6 | 13 | 7 | 6 | 0 | 32 |
| Abbotsford Heat | 5 | 7 | 8 | 0 | 1 | 21 |
| VISITORS: LAKE ERIE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Reed, Chris | D | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lauridsen, Markus | D | 0 | 0 | -1 | 0 | 0 | |
| 6 | Stollery, Karl | D | 0 | 0 | 0 | 2 | 2 | |
| A | 7 | van der Gulik, David | LW | 0 | 0 | 0 | 5 | 0 |
| 10 | MacQueen, Jamie | LW | 0 | 0 | -1 | 1 | 0 | |
| 11 | Agozzino, Andrew | C | 0 | 0 | 0 | 2 | 0 | |
| C | 14 | Sutherby, Brian | LW | 0 | 0 | 0 | 0 | 7 |
| 16 | Walker, Geoff | RW | 0 | 1 | 0 | 2 | 2 | |
| 17 | Reed, Harrison | C | 0 | 1 | -1 | 1 | 0 | |
| 18 | Connolly, Mike | LW | 0 | 2 | +2 | 0 | 0 | |
| 24 | Gaunce, Cameron | D | 0 | 1 | 0 | 1 | 0 | |
| 25 | Steffes, Gary | C | 1 | 0 | -1 | 3 | 5 | |
| 27 | McNeely, Tyler | LW | 0 | 0 | -2 | 1 | 0 | |
| 28 | Carey, Paul | LW | 0 | 0 | 0 | 3 | 0 | |
| 29 | Thomas, Bill | RW | 0 | 0 | +2 | 2 | 2 | |
| A | 42 | Malone, Brad | C | 1 | 0 | +1 | 5 | 0 |
| 44 | Maggio, Daniel | D | 1 | 0 | +2 | 4 | 10 | |
| 47 | Beaupre, Gabriel | D | 0 | 0 | -1 | 0 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Pickard, Calvin | 3 | 65:00 | 20 | 17 | 0 | ||
| 34 | Patterson, Kent | - | - | - | - | - | ||
| Coach: Dean Chynoweth Assistant Coach: Jock Callander, David Oliver | ||||||||
| HOME: ABBOTSFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Matczak, Mike | D | 0 | 0 | -2 | 0 | 0 | |
| 6 | Breen, Chris | D | 0 | 0 | 0 | 2 | 5 | |
| 8 | Kolanos, Krys | RW | 0 | 2 | +2 | 2 | 0 | |
| C | 11 | Laing, Quintin | C | 0 | 0 | +1 | 0 | 2 |
| 12 | Byron, Paul | C | 0 | 1 | +2 | 1 | 0 | |
| 15 | Nemisz, Greg | RW | 0 | 0 | 0 | 0 | 0 | |
| A | 16 | Callahan, Joe | D | 0 | 0 | +1 | 2 | 2 |
| 18 | MacKenzie, Drew | D | 0 | 0 | -1 | 0 | 0 | |
| 19 | Sylvester, Dustin | C | 2 | 0 | +2 | 4 | 0 | |
| 20 | Horak, Roman | C | 0 | 0 | 0 | 1 | 0 | |
| 21 | Carson, Brett | D | 0 | 0 | +1 | 0 | 0 | |
| 25 | Reinhart, Max | C | 0 | 1 | 0 | 2 | 0 | |
| 26 | Ruegsegger, Tyler | RW | 0 | 0 | 0 | 0 | 0 | |
| 27 | Howse, Ryan | RW | 0 | 0 | -2 | 0 | 0 | |
| 28 | Aliu, Akim | RW | 0 | 0 | -3 | 4 | 12 | |
| 34 | Bancks, Carter | LW | 0 | 1 | +1 | 0 | 5 | |
| A | 43 | Piskula, Joe | D | 0 | 1 | 0 | 0 | 2 |
| 48 | Olson, Brett | C | 1 | 0 | -1 | 2 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Rollheiser, Grant | - | - | - | - | - | ||
| 33 | Brust, Barry | 3 | 64:39 | 32 | 29 | 0 | ||
| Coach: Troy G. Ward Assistant Coach: Cail MacLean, Luke Strand | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. LE Steffes, (1) (Connolly), 6:34 | |
| 1. ABB Sylvester, (10) (Byron, Kolanos), 14:49 | |
| 2. LE Malone, (9) (Connolly, Gaunce), 4:33 | |
| 2. LE Maggio, (1) (Walker, Reed), 8:41 | |
| 2. ABB Olson, (7) (Piskula, Bancks), 19:04 | |
| 3. ABB Sylvester, (11) (Reinhart, Kolanos), 19:09 | |
| Penalties | |
| 1 - LE Sutherby, 9:25 - Roughing, 2 min (PP) | |
| 1 - ABB Callahan, 12:07 - Tripping, 2 min (PP) | |
| 2 - LE Sutherby, 1:59 - Fighting, 5 min | |
| 2 - LE Walker, 1:59 - Elbowing, 2 min (PP) | |
| 2 - ABB Breen, 1:59 - Fighting, 5 min | |
| 2 - LE Steffes, 10:04 - Fighting, 5 min | |
| 2 - ABB Bancks, 10:04 - Fighting, 5 min | |
| 2 - LE Thomas, 10:53 - Holding, 2 min (PP) | |
| 2 - ABB Laing, 13:19 - Goaltender interference, 2 min (PP) | |
| 3 - LE Stollery, 7:28 - Tripping, 2 min (PP) | |
| 3 - LE Maggio, 16:31 - Misconduct - Unsportsmanlike conduct, (75.4) 10 min | |
| 3 - ABB Aliu, 16:31 - Roughing, 2 min (PP) | |
| 3 - ABB Aliu, 16:31 - Misconduct - Unsportsmanlike conduct, (75.4) 10 min | |
| OT - ABB Piskula, 3:18 - High-sticking, 2 min (PP) | |
| Lake Erie Shootout | ||
| 7 | David van der Gulik | No Goal |
| 28 | Paul Carey | No Goal |
| 16 | Geoff Walker | No Goal |
| Total: | 0 | |
| Abbotsford Shootout | ||
| 20 | Roman Horak | Goal |
| 8 | Krys Kolanos | Goal |
| 19 | Dustin Sylvester | No Goal |
| 25 | Max Reinhart | Goal |
| Total: | 3 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Lake Erie Monsters | 0 / 4 | 28 min / 7 inf | 3 G + 5 A = 8 Pts |
| Abbotsford Heat | 0 / 4 | 28 min / 7 inf | 4 G + 6 A = 10 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Abbotsford Entertainment & Sports Centre Attendance: 2255 Start: 7:06 PM End: 9:36 PM Length: 2:30 |
1. ABB - 19 Dustin Sylvester 2. ABB - 8 Krys Kolanos 3. LE - 18 Mike Connolly |
Trevor Hanson (47), RefereeBrett Iverson (51), RefereeRon Dietterle (9), LinesmanJustin Hull (68), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us