Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Abbotsford Heat | 0 | 1 | 0 | 1 |
| Peoria Rivermen | 1 | 2 | 1 | 4 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Abbotsford Heat | 8 | 8 | 9 | 25 |
| Peoria Rivermen | 12 | 12 | 10 | 34 |
| VISITORS: ABBOTSFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Matczak, Mike | D | 0 | 0 | -1 | 2 | 0 | |
| 6 | Breen, Chris | D | 0 | 0 | -2 | 0 | 5 | |
| 8 | Kolanos, Krys | RW | 0 | 1 | -1 | 6 | 0 | |
| 9 | Street, Ben | C | 0 | 0 | -1 | 2 | 0 | |
| 15 | Nemisz, Greg | RW | 0 | 0 | -1 | 1 | 0 | |
| A | 16 | Callahan, Joe | D | 0 | 0 | 0 | 1 | 0 |
| 17 | Walter, Ben | C | 1 | 0 | -2 | 3 | 0 | |
| 18 | MacKenzie, Drew | D | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sylvester, Dustin | C | 0 | 0 | -2 | 2 | 0 | |
| 21 | Carson, Brett | D | 0 | 1 | -2 | 2 | 0 | |
| 24 | Eddy, David | RW | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reinhart, Max | C | 0 | 0 | -2 | 3 | 0 | |
| 26 | Ruegsegger, Tyler | RW | 0 | 0 | -1 | 0 | 0 | |
| 27 | Howse, Ryan | RW | 0 | 0 | 0 | 1 | 0 | |
| 28 | Aliu, Akim | RW | 0 | 0 | 0 | 0 | 2 | |
| 34 | Bancks, Carter | LW | 0 | 0 | 0 | 2 | 0 | |
| A | 43 | Piskula, Joe | D | 0 | 0 | -1 | 0 | 0 |
| 48 | Olson, Brett | C | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Taylor, Danny | 3 | 58:33 | 33 | 30 | 0 | ||
| 33 | Brust, Barry | - | - | - | - | - | ||
| Coach: Troy G. Ward Assistant Coach: Luke Strand, Cail MacLean | ||||||||
| HOME: PEORIA | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Regner, Brent | D | 0 | 1 | +2 | 2 | 2 | |
| 4 | Ponich, Brett | D | 0 | 0 | +1 | 0 | 0 | |
| 7 | Hensick, T.J. | C | 0 | 1 | 0 | 3 | 0 | |
| 11 | Porter, Chris | LW | 1 | 0 | +1 | 2 | 0 | |
| 12 | Sonne, Brett | C | 1 | 0 | +1 | 4 | 0 | |
| 13 | Andronov, Sergey | LW | 0 | 1 | +1 | 3 | 0 | |
| 14 | Beach, Cody | RW | 1 | 0 | +1 | 1 | 9 | |
| 15 | Cundari, Mark | D | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bruton, Chris | RW | 0 | 0 | +1 | 2 | 0 | |
| 17 | Nesbitt, Derek | RW | 0 | 0 | 0 | 0 | 0 | |
| A | 19 | Cracknell, Adam | C | 1 | 1 | +2 | 2 | 0 |
| 21 | Grachev, Evgeny | LW | 0 | 0 | 0 | 2 | 0 | |
| 24 | Nigro, Anthony | C | 0 | 1 | +1 | 2 | 0 | |
| A | 25 | Chorney, Taylor | D | 0 | 1 | +2 | 4 | 0 |
| 26 | Shattock, Tyler | RW | 0 | 0 | 0 | 1 | 0 | |
| 27 | Fairchild, Cade | D | 0 | 0 | +1 | 2 | 0 | |
| A | 28 | Murray, Andrew | LW | 0 | 0 | +1 | 3 | 2 |
| 29 | Woywitka, Jeff | D | 0 | 1 | 0 | 1 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 35 | Karpowich, Paul | - | - | - | - | - | ||
| 56 | McKenna, Mike | 1 | 60:00 | 25 | 24 | 0 | ||
| Coach: David Allison Assistant Coach: Scott Allen | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. PEO Beach, (2) (Andronov, Cracknell), 2:15 | |
| 2. ABB Walter, (9) (Kolanos, Carson), 9:59 (PP) | |
| 2. PEO Sonne, (5) (Nigro), 12:32 | |
| 2. PEO Porter, (7) (Woywitka, Hensick), 16:32 (PP) | |
| 3. PEO Cracknell, (13) (Chorney, Regner), 19:51 (EN) | |
| Penalties | |
| 1 - PEO Beach, 4:48 - Hooking, 2 min (PP) | |
| 1 - ABB Breen, 7:03 - Fighting, 5 min | |
| 1 - PEO Beach, 7:03 - Fighting, 5 min | |
| 2 - PEO Beach, 9:27 - High-sticking, 2 min (PP) | |
| 2 - PEO Regner, 9:32 - Boarding, 2 min (PP) | |
| 2 - ABB Aliu, 16:26 - Unsportsmanlike conduct, 2 min (PP) | |
| 3 - PEO Murray, 1:36 - High-sticking, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Abbotsford Heat | 1 / 4 | 7 min / 2 inf | 1 G + 2 A = 3 Pts |
| Peoria Rivermen | 1 / 1 | 13 min / 5 inf | 4 G + 7 A = 11 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Carver Arena Attendance: 5396 Start: 7:07 PM End: 9:24 PM Length: 2:17 |
1. PEO - 12 Brett Sonne 2. PEO - 11 Chris Porter 3. PEO - 24 Anthony Nigro |
Graham Skilliter (48), Referee , RefereeAaron Mills (23), LinesmanMichael Spohn (77), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us